| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Groep 1 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Aren Margaryan | 6.0 | 18.25 | 2049 | 2060 | 2048 | 138.68 |
| 2 | Armin Cubuk | 4.5 | 13.00 | 1794 | 1900 | 1822 | 132.68 |
| 3 | Casper Moeri | 4.0 | 13.75 | 1828 | 1843 | 1830 | 130.68 |
| 4 | Anumitra Elangkumaran | 3.5 | 9.25 | 1780 | 1795 | 1786 | 128.68 |
| 5 | Dhruv Kumar | 3.5 | 8.75 | 1743 | 1801 | 1762 | 128.68 |
| 6 | Siddhant Sajit Nair | 3.5 | 10.00 | 1692 | 1808 | 1728 | 128.68 |
| 7 | Hugo Korsuize | 1.5 | 3.25 | 1738 | 1575 | 1699 | 120.68 |
| 8 | Joris Hoogendoorn | 1.5 | 6.25 | 1724 | 1577 | 1689 | 120.68 |
Groep 2 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Younan Alderden | 4.5 | 13.25 | 1612 | 1734 | 1648 | 124.24 |
| 2 | Jesper Langbroek | 4.5 | 13.00 | 1612 | 1734 | 1648 | 124.24 |
| 3 | Burak Ozbakan | 4.5 | 13.00 | 1639 | 1730 | 1663 | 124.24 |
| 4 | Stephan Gleeson | 4.0 | 12.75 | 1645 | 1676 | 1652 | 122.24 |
| 5 | Ilja Verbaken | 4.0 | 12.75 | 1651 | 1675 | 1656 | 122.24 |
| 6 | Sascha Bovenkerk | 3.5 | 9.25 | 1613 | 1626 | 1619 | 120.24 |
| 7 | Nimai Bharos | 3.0 | 8.00 | 1610 | 1573 | 1601 | 118.24 |
| 8 | Abel Mulder | 0.0 | 0.00 | 1616 | 891 | 1515 | 106.24 |
Groep 3 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Ruben van Borren | 5.5 | 15.75 | 1594 | 1800 | 1646 | 125.81 |
| 2 | Jordan Sean | 5.0 | 17.00 | 1566 | 1741 | 1617 | 123.81 |
| 3 | Jeremy IJdema | 4.0 | 11.00 | 1550 | 1634 | 1576 | 119.81 |
| 4 | Jason Chi | 4.0 | 9.50 | 1556 | 1633 | 1579 | 119.81 |
| 5 | Melvin Mariappan | 3.5 | 12.75 | 1591 | 1574 | 1585 | 117.81 |
| 6 | Yuvan Prabhakaran | 2.5 | 5.50 | 1563 | 1471 | 1539 | 113.81 |
| 7 | Kai Bootsma | 2.5 | 8.00 | 1597 | 1466 | 1559 | 113.81 |
| 8 | Wiebe Zoet | 1.0 | 3.50 | 1592 | 1271 | 1511 | 107.81 |
Groep 4 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Levon Sarkissian | 6.0 | 18.50 | 1447 | 1803 | 1539 | 123.69 |
| 2 | Jun Ru Stenuit | 5.0 | 13.50 | 1540 | 1650 | 1568 | 119.69 |
| 3 | Tijuvardan Badrinath | 3.5 | 9.75 | 1488 | 1495 | 1492 | 113.69 |
| 4 | Dakshesh Nathan Neelakantan | 3.5 | 13.25 | 1526 | 1489 | 1513 | 113.69 |
| 5 | Hamzah Zriouil | 3.5 | 8.25 | 1474 | 1497 | 1482 | 113.69 |
| 6 | Tess Hauwert | 3.5 | 9.75 | 1433 | 1502 | 1454 | 113.69 |
| 7 | Vince Li | 2.0 | 4.50 | 1535 | 1325 | 1475 | 107.69 |
| 8 | Jens IJland | 1.0 | 3.50 | 1507 | 1189 | 1426 | 103.69 |
Groep 5 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Milan de Winter | 6.5 | 18.75 | 1387 | 1810 | 1481 | 120.81 |
| 2 | Zinedine Chnioune | 5.5 | 17.25 | 1366 | 1627 | 1439 | 116.81 |
| 3 | Jayden Wong | 4.0 | 9.00 | 1400 | 1450 | 1413 | 110.81 |
| 4 | Pepijn Roeffen | 4.0 | 8.00 | 1431 | 1445 | 1433 | 110.81 |
| 5 | Oliwier Woszczak | 3.0 | 7.50 | 1432 | 1337 | 1402 | 106.81 |
| 6 | David Marijt | 2.0 | 7.00 | 1386 | 1235 | 1347 | 102.81 |
| 7 | Victor (Yuxiang) Liu | 1.5 | 2.50 | 1369 | 1174 | 1320 | 100.81 |
| 8 | Hongyi Jin | 1.5 | 4.00 | 1399 | 1170 | 1337 | 100.81 |
Groep 6 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Granth Bhutani | 6.0 | 16.50 | 1361 | 1613 | 1419 | 114.80 |
| 2 | Parv Garg | 5.5 | 16.75 | 1306 | 1543 | 1370 | 112.80 |
| 3 | Khaizuran Arsenio Anniro | 5.5 | 13.75 | 1307 | 1543 | 1371 | 112.80 |
| 4 | Alexa Roditielieva | 3.5 | 8.25 | 1286 | 1320 | 1299 | 104.80 |
| 5 | Sriharithra Ganesh | 2.5 | 5.75 | 1313 | 1209 | 1285 | 100.80 |
| 6 | Maxwell Meijer | 2.0 | 4.50 | 1316 | 1153 | 1271 | 98.80 |
| 7 | Saliou Diouf | 2.0 | 4.50 | 1298 | 1156 | 1261 | 98.80 |
| 8 | Aadvik Eswar Ganesan | 1.0 | 2.00 | 1341 | 1009 | 1256 | 94.80 |
Groep 7 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Aadit Baldawa | 7.0 | 21.00 | 1215 | 1994 | 1335 | 115.69 |
| 2 | Jelle Roeffen | 5.0 | 12.50 | 1236 | 1419 | 1289 | 107.69 |
| 3 | Audrey Los | 3.5 | 10.75 | 1281 | 1250 | 1271 | 101.69 |
| 4 | Oscar van Etten | 3.5 | 7.75 | 1217 | 1259 | 1232 | 101.69 |
| 5 | Lars Meijer | 3.0 | 9.00 | 1262 | 1199 | 1243 | 99.69 |
| 6 | Tobias van Benschop | 2.0 | 5.50 | 1284 | 1086 | 1226 | 95.69 |
| 7 | Hriday Patel | 2.0 | 5.00 | 1272 | 1088 | 1219 | 95.69 |
| 8 | Mahatej Reddy Yanamala | 2.0 | 5.00 | 1263 | 1089 | 1214 | 95.69 |
Groep 8 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Alex Van Guan Zhang | 6.0 | 18.00 | 1214 | 1474 | 1274 | 107.81 |
| 2 | Salah Tleis | 6.0 | 16.00 | 1169 | 1480 | 1248 | 107.81 |
| 3 | Shaurya Srivastava | 4.0 | 12.00 | 1187 | 1229 | 1196 | 99.81 |
| 4 | Anya Venkatesh | 3.0 | 6.00 | 1188 | 1120 | 1167 | 95.81 |
| 5 | Jay Blair | 3.0 | 6.00 | 1204 | 1118 | 1179 | 95.81 |
| 6 | Michael Ududenko | 3.0 | 7.00 | 1198 | 1119 | 1175 | 95.81 |
| 7 | Kiaan Shah | 3.0 | 7.00 | 1036 | 1142 | 1067 | 95.81 |
| 8 | Merijn Overmeer | 0.0 | 0.00 | 1213 | 436 | 1093 | 83.81 |
Groep 9 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Emma Molenkamp | 5.5 | 16.00 | 1149 | 1300 | 1183 | 98.81 |
| 2 | Ariana Abafar | 5.0 | 15.50 | 1091 | 1242 | 1130 | 96.81 |
| 3 | Dani?l Magis | 4.5 | 13.25 | 1092 | 1182 | 1116 | 94.81 |
| 4 | Ilya Durian | 4.0 | 9.00 | 1116 | 1116 | 1116 | 92.81 |
| 5 | Charvik Poojith Ashok | 3.5 | 8.50 | 1104 | 1056 | 1094 | 90.81 |
| 6 | Apple Van Guan Zhang | 3.0 | 9.50 | 1156 | 988 | 1113 | 88.81 |
| 7 | Ziva Buddelmeijer | 2.5 | 5.25 | 1105 | 929 | 1065 | 86.81 |
| 8 | |||||||
Groep 10 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Kavish Gupta | 7.0 | 21.00 | 1085 | 1795 | 1182 | 106.14 |
| 2 | Aditya Kumar (OEW) | 4.5 | 11.50 | 1084 | 1167 | 1106 | 96.14 |
| 3 | Krishanth Arumugam | 4.0 | 11.00 | 1053 | 1118 | 1072 | 94.14 |
| 4 | Elysia Heuff | 3.5 | 9.00 | 1042 | 1066 | 1050 | 92.14 |
| 5 | Daan Bijsterbosch | 3.0 | 7.00 | 1036 | 1013 | 1032 | 90.14 |
| 6 | Dhruv Chembon | 2.5 | 7.75 | 1047 | 958 | 1023 | 88.14 |
| 7 | Pieter Verboom | 2.0 | 6.50 | 1081 | 897 | 1028 | 86.14 |
| 8 | Matthias van der Landen | 1.5 | 3.25 | 1074 | 835 | 1008 | 84.14 |
Groep 11 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Jules van Rossem | 7.0 | 21.00 | 1000 | 1738 | 1107 | 103.14 |
| 2 | Joel de Wilde | 5.0 | 11.50 | 987 | 1168 | 1038 | 95.14 |
| 3 | Leonardo Castori | 4.5 | 11.25 | 1006 | 1109 | 1034 | 93.14 |
| 4 | Sem Bakker | 4.0 | 10.00 | 989 | 1059 | 1010 | 91.14 |
| 5 | Florian Magis | 2.5 | 4.75 | 990 | 898 | 966 | 85.14 |
| 6 | Garry Nersessian | 2.5 | 4.75 | 1024 | 893 | 986 | 85.14 |
| 7 | Angel (Yuexuan) Li | 2.0 | 4.50 | 1004 | 840 | 957 | 83.14 |
| 8 | Rowan Herbert | 0.5 | 1.25 | 1023 | 588 | 925 | 77.14 |
Groep 12 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Tom van Iersel | 6.0 | 17.00 | 922 | 1213 | 991 | 94.56 |
| 2 | Sara Benning | 5.0 | 12.50 | 979 | 1065 | 1001 | 90.56 |
| 3 | Niyor Bharadwaj | 5.0 | 14.00 | 881 | 1079 | 939 | 90.56 |
| 4 | Mats Elderhorst | 4.5 | 11.50 | 970 | 1010 | 979 | 88.56 |
| 5 | Lasse Bosma | 4.0 | 8.50 | 971 | 957 | 965 | 86.56 |
| 6 | Kyle Arndt | 2.0 | 3.50 | 824 | 761 | 811 | 78.56 |
| 7 | Jason van Dam | 1.0 | 0.50 | 928 | 606 | 845 | 74.56 |
| 8 | Tesla Langenberg | 0.5 | 1.00 | 815 | 513 | 759 | 72.56 |
Groep 13 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Kaisar Altezza Anniro | 6.0 | 17.50 | 765 | 1046 | 827 | 83.34 |
| 2 | Rahul Chinna | 4.5 | 14.25 | 733 | 834 | 759 | 77.34 |
| 3 | Misha Taal | 4.5 | 12.25 | 798 | 824 | 802 | 77.34 |
| 4 | Aveer Chaudhary | 4.0 | 9.00 | 770 | 766 | 768 | 75.34 |
| 5 | Yaohan Huang | 4.0 | 9.50 | 788 | 763 | 781 | 75.34 |
| 6 | Lipi Nalla | 3.0 | 9.00 | 786 | 642 | 749 | 71.34 |
| 7 | Jordan Meulens | 2.0 | 3.00 | 727 | 494 | 680 | 67.34 |
| 8 | |||||||
Groep 14 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Aanya Singhal | 6.0 | 17.00 | 717 | 981 | 772 | 80.19 |
| 2 | Bryan Li | 6.0 | 16.00 | 700 | 984 | 764 | 80.19 |
| 3 | Lotte Hauwert | 5.0 | 14.00 | 723 | 823 | 746 | 76.19 |
| 4 | Anri Margaryan | 4.0 | 7.00 | 721 | 701 | 714 | 72.19 |
| 5 | Stephen Mu | 3.0 | 4.00 | 716 | 580 | 681 | 68.19 |
| 6 | Finn Schaap | 3.0 | 6.00 | 703 | 582 | 675 | 68.19 |
| 7 | David Noom | 1.0 | 0.00 | 647 | 0 | 575 | 60.19 |
| 8 | |||||||
Groep 15 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Arman Maleki | 7.0 | 21.00 | 600 | 1326 | 701 | 82.59 |
| 2 | Noah van Steenis | 5.0 | 14.00 | 600 | 754 | 641 | 74.59 |
| 3 | Boudewijn Magis | 5.0 | 11.00 | 635 | 749 | 663 | 74.59 |
| 4 | Luke Ribeiro De Silvio | 4.0 | 7.00 | 600 | 645 | 611 | 70.59 |
| 5 | Kiril Podoinitsyn | 3.0 | 4.00 | 565 | 542 | 561 | 66.59 |
| 6 | Nima de Jong | 2.0 | 2.00 | 596 | 428 | 547 | 62.59 |
| 7 | Thomas Korsuize | 2.0 | 5.00 | 539 | 436 | 513 | 62.59 |
| 8 | Aren van Maarseveen | 0.0 | 0.00 | 600 | 0 | 491 | 54.59 |
Groep 16 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Kaan Ozaltin | 5.5 | 16.75 | 450 | 705 | 521 | 70.76 |
| 2 | Sylven van den Berg | 4.0 | 12.50 | 450 | 533 | 476 | 64.76 |
| 3 | Borre Helming | 4.0 | 15.00 | 450 | 533 | 476 | 64.76 |
| 4 | Siebren Vulker | 3.5 | 9.25 | 452 | 479 | 463 | 62.76 |
| 5 | Levani Brouwer | 3.5 | 11.75 | 458 | 478 | 466 | 62.76 |
| 6 | Jekabs Mazkalns | 3.5 | 9.75 | 532 | 467 | 511 | 62.76 |
| 7 | Gurusai Chinna | 2.5 | 8.25 | 510 | 363 | 467 | 58.76 |
| 8 | Jason Chen | 1.5 | 5.25 | 500 | 246 | 430 | 54.76 |
Groep 17 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Avina Ebrahimi | 6.5 | 18.75 | 400 | 775 | 470 | 66.29 |
| 2 | Ethan (Binhao) Li | 6.0 | 15.50 | 400 | 662 | 455 | 64.29 |
| 3 | Faber Overmeer | 5.5 | 13.25 | 260 | 596 | 343 | 62.29 |
| 4 | Aron Beumers | 4.0 | 6.00 | 440 | 377 | 422 | 56.29 |
| 5 | Akshara Kengatharam | 2.5 | 2.50 | 400 | 194 | 350 | 50.29 |
| 6 | Michael Chen | 2.0 | 2.00 | 400 | 104 | 335 | 48.29 |
| 7 | Emmy Chen | 1.5 | 1.00 | 400 | 0 | 320 | 46.29 |
| 8 | |||||||
Groep 18 |
|||||||
| Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
| 1 | Jacob Moeri | 6.0 | 18.50 | 185 | 396 | 224 | 49.21 |
| 2 | Anne van Veen | 6.0 | 16.00 | 200 | 393 | 235 | 49.21 |
| 3 | Cas van Veen | 4.5 | 9.50 | 150 | 167 | 155 | 43.21 |
| 4 | Arya Thyagarajan | 4.0 | 8.25 | 140 | 100 | 133 | 41.21 |
| 5 | Nina Biemans | 3.5 | 8.50 | 200 | 3 | 160 | 39.21 |
| 6 | Loef Willems | 3.0 | 4.75 | 110 | 0 | 80 | 37.21 |
| 7 | |||||||
| 8 | |||||||